Density of population in South Asia
Countries In alphabetical order | Density (per sq. km) | Population (Millions) |
Bangladesh | 981 | 128 |
Bhutan | 17 | 0.8 |
India | 326 | 1000 |
Maldives | 1000 | 0.3 |
Nepal | 166 | 23.4 |
Pakistan | 168 | 135 |
Sri Lanka | 288 | 20 |
Literacy rate in South Asia
Countries | %under 15 years | Literacy % | %urban population | % rural population |
Bangladesh | 39 | 40 | 35 | 65 |
Bhutan | 43 | * | 6 | 94 |
India | 34 | 54 | 27 | 73 |
Maldives | 44 | * | 27 | 73 |
Nepal | 41 | 45 | 12 | 88 |
Pakistan | 42 | 41 | 36 | 64 |
Sri Lanka | 26 | 92 | 23 | 77 |
Main cities of South Asia
Countries | Capital | Ports | Other cities |
Bangladesh | Dhaka | Chittagong | Khulna Rajshahi Sylhet |
Bhutan | Thimpu | ||
India | Delhi | Mumbai Kolkata Chennai | Jaipur Pune Ahmadabad Hyderabad Bangalore |
Maldives | Male | ||
Nepal | Kathmandu | Pokhara | |
Pakistan | Islamabad | Karachi Gawadar | Lahore Faisalabad Peshawar Quetta |
Sri Lanka | Colombo | Colombo | Kandy Jaffna Galle Moratuwa |
No comments:
Post a Comment