Typical Vegetables Extract
Extract | Quebracho | mimosa |
Tannin | 76.0 % | 70.5% |
Non tans | 17.0 % | 22.5% |
Insoluble | 0.0 % | 1.5 % |
Water | 7.0 % | 5.5 % |
Color 1.red 2.Yellow | 2.9 % 8.0 % | 1.2 2.2 |
pH at 6.7 ⁰ Be’ | 5.2 | 4.4 – 4.3 |
Acidity to pH 6.5 m.l.N/liter at 13⁰ Be’ | 34 | 79 |
Salts to pH 6.5 m.l.N/liter at 13⁰ Be’ | 252 | 120 |
Viscosity (compared with that of water at 20 ⁰ C having a viscosity of 1.0 At 19 ⁰ Be’ 1. at 16 ⁰ C 2. at 37 ⁰ C At 13 ⁰ Be’ 1. at 16 ⁰C 2. at 37⁰ C | 64 18 7.2 3.2 | 49 15 8.2 3.8 |
No comments:
Post a Comment