The leather types of this group are manufactured mainly from small animal skins and calf skins, to a lesser extent also from cattle hide, often from thinner flanks, and a wide rang of wild skins. The latter are especially interesting for fashionable leather because of their special grain patterns. Almost all types of tannage are used for making these leathers, however vegetable/ synthetic tanning and retanning are the most common processes. Likewise, most of the finishes are applied as smooth or embossed finishes and many special effect finishes.
Test | Requirments-Fancy leather | ||
vegetably tanned | Chrome tanned | Combination tanned | |
fat content | 5-10 % | ||
ash content | max. 2.5% | max.2.0 % (above content of tanning oxides | |
substance removable | max.8.0 % | max. 2.0 % | max.7.0 % |
by washing | |||
tanning oxides | min. 2.0 % | min. 0.6 % | |
degree of tanning | min 50 | ||
pH value extract | min. pH 3.5 | ||
tensile strength N/cm² | up to 1.25 mm min. 1000; above min.1500 | min. 1500 | |
elongation at break | max. 50 % | max. 75 % | |
thorn bending test | up to a bending angle of 180 ⁰ no cracking of the leather or grain | ||
flexing endurance | min. 1000 flexing without cracks | ||
adhesion fastness | min. 2.50 N/cm | ||
rub fastness | |||
50 cycles dry | |||
20 cycles wet | min. rating 3 | ||
20 cycles with perspiration | |||
solution | |||
No comments:
Post a Comment